View Single Post
  #9 (permalink)  
Old 11-22-2006, 06:59 PM
Lois Lois is offline
Member
 
Join Date: Apr 2006
Location: Nebraska
Posts: 141
Re: Current Rule 1 Worthy Scan Results

ELX numbers on investools:
Last 4 Qtrs Rating 5-Year Avg 10-Year Avg
ROIC 10.00% -8.00% -9.70%
Book Value per Share 13.64% -19.25% 1.87%
EPS Growth -41.80% -190.98% -171.31%
Sales Growth 7.20% 10.66% 23.99%
Free Cash Flow -3.28% 14.82% 20.88%
Gross Profit Margin 59.00% 59.00% 50.30%
Net Profit Margin 10.00% -26.80% -12.90%
ROE 7.00% -23.60% -17.60%
Current Ratio 2.34 8.34 6.87
Quick Ratio 2.26 8.01 6.30
Net Debt/Total Cap 0.00% 26.00% 13.00%
Debt/Equity 42.20% 57.92% 28.96%

ET numbers:
Last 4 Qtrs Rating 5-Year Avg 10-Year Avg
ROIC 1.00% 0.60% 0.40%
Book Value per Share 26.83% 5.11% 18.26%
EPS Growth 26.10% 195.80% 840.16%
Sales Growth 24.90% 57.30% 71.55%
Free Cash Flow -82.08% 24.26% 31.70%
Gross Profit Margin 38.00% 35.20% 39.30%
Net Profit Margin 17.00% 5.00% 2.90%
ROE 13.00% 2.80% 1.90%
Current Ratio --- 0.00 0.00
Quick Ratio --- 0.00 0.00
Net Debt/Total Cap -2.00% -1.40% -1.10%
Debt/Equity 47.60% 21.22% 11.03%

DHI numbers:
Last 4 Qtrs Rating 5-Year Avg 10-Year Avg
ROIC 11.00% 8.40% 7.00%
Book Value per Share 25.73% 24.04% 21.11%
EPS Growth 49.80% 40.84% 36.40%
Sales Growth 27.90% 30.94% 29.09%
Free Cash Flow 33.52% 22.18% 18.45%
Gross Profit Margin 27.00% 22.80% 20.90%
Net Profit Margin 11.00% 7.80% 6.10%
ROE 27.00% 22.40% 21.00%
Current Ratio --- 0.00 0.00
Quick Ratio --- 0.00 0.00
Net Debt/Total Cap 19.00% 30.80% 18.30%
Debt/Equity 100.00% 101.24% 76.90%
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote