|
Re: Current Rule 1 Worthy Scan Results
Investools numbers on XJT:
Last 4 Qtrs Rating 5-Year Avg 10-Year Avg
ROIC 42.00% 39.80% 25.00%
Book Value per Share 46.15% 486.63% 254.95%
EPS Growth -19.60% -29.06% -14.53%
Sales Growth 3.70% 13.28% 16.48%
Free Cash Flow -26.87% -6.08% 13.12%
Gross Profit Margin 18.00% 21.40% 17.50%
Net Profit Margin 6.00% 7.00% 1.00%
ROE 47.00% -73.60% -34.70%
Current Ratio 1.86 1.41 0.72
Quick Ratio 1.69 1.19 0.60
Net Debt/Total Cap 24.00% 51.40% 26.50%
Debt/Equity 59.70% 378.46% 189.23%
|