|
||||||
| Automatic Margin of Safety Calculators Various member-sumbitted projects that AUTOMATICALLY retrieve the raw data used to determine an appropriate Margin of Safety price. Invaluable resources for the Value Investor! |
![]() |
|
|
LinkBack (23) | Thread Tools | Display Modes |
|
|||
|
Re: Automatic MOS Calculator Watchlist for Microsoft Excel --- *Temporarily Offline*
Quote:
|
|
|||
|
Re: Automatic MOS Calculator Watchlist for Microsoft Excel --- *Temporarily Offline*
It doens't look like this website is valid anymore for the worksheet TAB "Signals" connection 8
<A href="http://www.tscn.com/wscWin/Technical_Data.html?Symbol=["Ticker","Symbol">http://www.tscn.com/wscWin/Technical_Data.html?Symbol=["Ticker","Symbol"] what website can I reference to fix this and fill in the data. Where is this data used? I suspect the mains Rule1 sheet. thanks tg |
![]() |
|
||||||
LinkBacks (?)
LinkBack to this Thread: http://www.roicommunity.com/forum/automatic-margin-safety-calculators/1186-automatic-mos-calculator-watchlist-microsoft-excel-temporarily-offline.html
|
|||
| Posted By | For | Type | Date |
| FreeTranslation.com - Free Translation - Free Web Translator | This thread | Refback | 10-14-2008 08:27 AM |
| Pages tagged with "investing+excel" on del.icio.us | This thread | Refback | 07-07-2008 09:19 AM |
| Pages tagged with "finance+excel" on del.icio.us | This thread | Refback | 06-12-2008 09:33 PM |
| Regel1Investor.de - REGEL NUMMER 1 FORUM :: Thema anzeigen - Automatisierte Datenbeschaffung | This thread | Refback | 01-20-2008 04:22 AM |
| ROIC :: Phil Town & Rule #1, Warren Buffett, Ben Graham Investment Community | This thread | Refback | 01-14-2008 09:43 PM |
| Regel1Investor.de - REGEL NUMMER 1 FORUM :: Thema anzeigen - Automatisierte Datenbeschaffung | This thread | Refback | 12-03-2007 11:36 AM |
| Pages tagged with "rule#1" on del.icio.us | This thread | Refback | 11-01-2007 06:50 PM |
| TMF: Re: Rule#1 method vs BMW method / The BMW Method | This thread | Refback | 10-30-2007 08:42 AM |
| Regel1Investor.de - REGEL NUMMER 1 FORUM :: Thema anzeigen - Webanwendung zur Aktienanalyse (aktueller Stand) | This thread | Refback | 10-27-2007 04:46 AM |
| Regel1Investor.de - REGEL NUMMER 1 FORUM :: Thema anzeigen - Webanwendung zur Aktienanalyse (aktueller Stand) | This thread | Refback | 10-27-2007 04:17 AM |
| Regel1Investor.de - REGEL NUMMER 1 FORUM :: Thema anzeigen - Webanwendung zur Aktienanalyse (aktueller Stand) | This thread | Refback | 10-24-2007 04:55 PM |
| Regel1Investor.de - REGEL NUMMER 1 FORUM :: Thema anzeigen - Webanwendung zur Aktienanalyse (aktueller Stand) | This thread | Refback | 10-24-2007 04:14 PM |
| Regel1Investor.de - REGEL NUMMER 1 FORUM :: Thema anzeigen - Webanwendung zur Aktienanalyse (aktueller Stand) | This thread | Refback | 10-24-2007 03:59 PM |
| Apple - Support - Discussions - Question about Excel ... | This thread | Refback | 10-15-2007 02:09 AM |
| Apple - Support - Discussions - Question about Excel ... | This thread | Refback | 08-31-2007 10:33 PM |
| Apple - Support - Discussions - Question about Excel ... | This thread | Refback | 08-29-2007 09:01 PM |
| kevinimills' bookmarks tagged with "rule#1" on del.icio.us | This thread | Refback | 08-18-2007 11:11 AM |
| TMF: Re: Rule#1 method vs BMW method / The BMW Method | This thread | Refback | 07-24-2007 01:49 PM |
| TMF: Rule#1 method vs BMW method / The BMW Method | This thread | Refback | 07-22-2007 01:32 AM |
| TMF: Re: Rule#1 method vs BMW method / The BMW Method | This thread | Refback | 07-21-2007 06:50 PM |
| MyTrade.com | Article Summary: Margin of Safety Calculator for MSN Money | This thread | Refback | 07-08-2007 03:53 PM |
| ROIC :: Phil Town & Rule #1, Warren Buffett, Ben Graham Investment Community | This thread | Refback | 04-30-2007 10:17 PM |
| ROIC :: Phil Town & Rule #1, Warren Buffett, Ben Graham Investment Community | This thread | Refback | 04-22-2007 03:18 PM |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Manual Entry MOS Calculator for Microsoft Excel | Justin | Automatic Margin of Safety Calculators | 24 | 11-05-2008 12:05 PM |
| Anyone has watchlist or buy/waiting list in excel format? | lapyanwu | Technical Analysis | 3 | 08-27-2007 02:07 PM |